Product Overview: powerful six-axis linkage function, equipped with power turret + hydraulic tail seat, makes the equipment more powerful, suitable for large, shaft or complex parts, and completes turning, milling, drilling, tapping, boring and other processes on the lathe at one time, it also has engraving function, which can be used as a small drilling center.
Product features: the power turret adopts gear rotation, which has stronger rigidity, high precision and easy maintenance than the 44th Y power head; 12 or 15 position power turret combines different chip tool groups through 0 °and 90 °power tool holder, round tool seat and square tool seat. to complete the turning, milling, drilling, attack, carving process, the machine has tail seat mechanism, which is very suitable for machining shaft parts.
Specification
Number | Project | Unit | 46YD-WZ | 52YD-WZ | ||
1 | Through hole of gun barrel spindle unit | mm | Φ56 | Φ66 | ||
2 | Maximum rotary diameter of the bed | mm | Φ400 | |||
3 | Spindle | Spindle end face form | A2-5 | A2-6 | ||
4 | Maximum speed of spindle | r/min | 5000 | 4000 | ||
5 | Spindle set speed | r/min | 1-4000 | 1-3500 | ||
6 | Maximum bar diameter | mm | Φ45 | Φ51 | ||
7 | Tool loading type | mm | Power turret | |||
8 | The height of the center of the row knife and the turret | mm | 120 | |||
9 | Protection mode of screw guideway | Total defense | ||||
10 | Power head | 0°And 90° | ||||
11 | The height of the spindle to the center of the ground | mm | 1060 | |||
12 | Bed slope | Degree | 45° | |||
13 | Hydraulic tail seat | Tailstock sleeve specification | MT-5 | |||
14 | Tailstock stroke | mm | 450 | |||
15 | Tailstock pressure range | Pa | 4~25 | |||
16 | Tailstock movement mode | Programmable hydraulic cylinder control | ||||
17 | Tail seat structure mode | mm | 35 Roller rail | |||
18 | X Effective stroke | mm | 500 | |||
19 | Z Effective stroke | mm | 550(Effective 500) | 550(Effective 400) | ||
20 | X/Z Shaft quick shift setting speed | mm | 30 | |||
21 | X Shaft screw diameter / pitch | mm | 3210 | |||
22 | Z Shaft screw diameter / pitch | mm | 4010 | |||
23 | X Shaft linear guide | mm | 35 Roller | |||
24 | Z Shaft linear guide | mm | 35 Roller | |||
25 | Machine tool size (length * width * height) | mm | 2850*1865*2085 | |||
26 | Machine tool weight | KG | 3500 | |||
27 | Roundness of machined workpiece | mm | 0.003 | |||
28 | Machining precision | mm | 0.005 | |||
29 | Machined workpiece cylindricity | mm | 0.012/200 | |||
30 | X/Z Axis repetitive positioning accuracy | mm | 0.005 | |||
31 | X/Z Absolute positioning accuracy of axis | mm | 0.005 | |||
32 | Spindle indexing repetitive positioning accuracy | mm | ≤20 Angular second,Namely 0.006° | |||
33 | Absolute positioning accuracy of spindle indexing | mm | 70 Angular second,Namely 0.02° | |||
34 | Accuracy grade of guide rail | mm | H | |||
35 | Accuracy grade of screw | mm | C3 | |||
36 | Clamp cone runout | mm | ≤0.015 | |||
37 | Radial runout of spindle | mm | 0.0025 | |||
38 | Power turret category | Y12-300 | Y16AR-290 |
(The table can be slid left and right)
National Enquiry Hotline:
Mr. Luo 139-2594-2134
Special (Tel): 0757-22905223 / 22905768
After-sales (Tel): 0757-22905216 / 22905768
Switchboard (Tel): 0757-22905226
Address: No. 103, Block 3, Phase 9, International Industrial City, Rong