Specification
Parameters and precision table of turret CNC lathe | |||||
Number | Project | Unit | 46SST | 52SST | |
1 | Through hole of gun barrel spindle unit | mm | Φ56 | Φ66 | |
2 | Maximum rotary diameter of the bed | mm | Φ400 | ||
3 | Spindle | Spindle end face form | A2-5 | A2-6 | |
4 | Maximum speed of spindle | r/min | 5000 | 4000 | |
5 | Spindle set speed | r/min | 1-4000 | 1-3000 | |
6 | Maximum bar diameter | mm | Φ45 | Φ51 | |
7 | Tool loading type | mm | Servo turret | ||
8 | The height of the center of the row knife and the turret | mm | 63/80 | ||
9 | Protection mode of screw guideway | Total defense | |||
10 | Power head | None | |||
11 | The height of the spindle to the center of the ground | mm | 1200 | ||
12 | Bed slope | Degree | 35° | ||
13 | Hydraulic tail seat | Tailstock sleeve specification | None | ||
14 | Tailstock stroke | mm | None | ||
15 | Tailstock pressure range | Pa | None | ||
16 | Tailstock movement mode | None | |||
17 | Tail seat structure mode | mm | None | ||
18 | X1 Effective stroke | mm | 180 | ||
19 | X2 Effective stroke | mm | 220 | ||
20 | Z1 Effective stroke | mm | 350 | ||
21 | Z2 Effective stroke | mm | |||
22 | X/Z Shaft quick shift setting speed | mm | 30 | ||
23 | X Shaft screw diameter / pitch | mm | 3210 | ||
24 | Z Shaft screw diameter / pitch | mm | 3210 | ||
25 | X Shaft linear guide | mm | 30 | ||
26 | Z Shaft linear guide | mm | 30 | ||
27 | Machine tool size (length * width * height) | mm | 2350*2000*1830 | ||
28 | Machine tool weight | KG | 4200 | ||
29 | Roundness of machined workpiece | mm | 0.005 | ||
30 | Machining precision | mm | 0.008/200 | ||
31 | Machined workpiece cylindricity | mm | 0.005 | ||
32 | X/Z Axis repetitive positioning accuracy | mm | 0.005 | ||
33 | X/Z Absolute positioning accuracy of axis | mm | None | ||
34 | Spindle indexing repetitive positioning accuracy | mm | None | ||
35 | Absolute positioning accuracy of spindle indexing | mm | None | ||
36 | Accuracy grade of guide rail | mm | H | ||
37 | Accuracy grade of screw | mm | C3 | ||
38 | Clamp cone runout | mm | ≤0.015 | ||
39 | Radial runout of spindle | 0.0025 |
(The table can be slid left and right.)
National Enquiry Hotline:
Mr. Luo 139-2594-2134
Special (Tel): 0757-22905223 / 22905768
After-sales (Tel): 0757-22905216 / 22905768
Switchboard (Tel): 0757-22905226
Address: No. 103, Block 3, Phase 9, International Industrial City, Rong