Product summary: large stroke cutter inclined rail CNC lathe adopts domestic and foreign precision screw rail and high precision sleeve spindle, which is widely used in precision machining of parts with large diameter or complex process and many cutting tools.
Product features: the machine tool is strong and heavy enough, the heavy cutting precision is high, the cold and hot machine can be controlled at 0.005mm, and the forming is automatic according to the different requirements of users.
Specification
Parameters and precision table of NC lathe with row cutters | ||||
Number | Project | Unit | 60X7 | |
1 | Through hole of gun barrel spindle unit | mm | Φ76 | |
2 | Maximum rotary diameter of the bed | mm | Φ260 | |
3 | Spindle | Spindle end face form | A2-6 | |
4 | Maximum speed of spindle | r/min | 4000 | |
5 | Spindle set speed | r/min | 1-3000 | |
6 | Maximum bar diameter | mm | Φ60 | |
7 | Tool loading type | mm | Row of knives | |
8 | The height of the center of the row knife and the turret | mm | 80 | |
9 | Protection mode of screw guideway | Semi-defense | ||
10 | Power head | None | ||
11 | The height of the spindle to the center of the ground | mm | 1230 | |
12 | Bed slope | Degree | 35° | |
13 | Hydraulic tail seat | Tailstock sleeve specification | None | |
14 | Tailstock stroke | mm | ||
15 | Tailstock pressure range | Pa | ||
16 | Tailstock movement mode | |||
17 | Tail seat structure mode | mm | ||
18 | X Effective stroke | mm | 1050 | |
19 | Z Effective stroke | mm | 450 | |
20 | X/Z Shaft quick shift setting speed | mm | 24/30 | |
21 | X Shaft screw diameter / pitch | mm | 3208 | |
22 | Z Shaft screw diameter / pitch | mm | 3210 | |
23 | X Shaft linear guide | mm | 30 | |
24 | Z Shaft linear guide | mm | 30 | |
25 | Machine tool size (length * width * height) | mm | 2400*1860*1930 | |
26 | Machine tool weight | KG | 3800 | |
27 | Roundness of machined workpiece | mm | 0.003 | |
28 | Machining precision | mm | 0.005 | |
29 | Machined workpiece cylindricity | mm | 0.008/200 | |
30 | X/Z Axis repetitive positioning accuracy | mm | 0.005 | |
31 | X/Z Absolute positioning accuracy of axis | mm | 0.005 | |
32 | Spindle indexing repetitive positioning accuracy | mm | None | |
33 | Absolute positioning accuracy of spindle indexing | mm | None | |
34 | Accuracy grade of guide rail | mm | H | |
35 | Accuracy grade of screw | mm | C3 | |
36 | Clamp cone runout | mm | ≤0.015 | |
37 | Radial runout of spindle | mm | 0.0025 |
(The table can be slid left and right)
National Enquiry Hotline:
Mr. Luo 139-2594-2134
Special (Tel): 0757-22905223 / 22905768
After-sales (Tel): 0757-22905216 / 22905768
Switchboard (Tel): 0757-22905226
Address: No. 103, Block 3, Phase 9, International Industrial City, Rong